|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| DDPST-SD04D |
|
||||||||||||||||||||||||||||||||||||||||||||
| 4 Fixed Dome Cameras | |||||||||||||||||||||||||||||||||||||||||||||
| Tower : | 20 foot | ||||||||||||||||||||||||||||||||||||||||||||
| DVR: | 4-camera H.264 DVR, full 30fps recording at D1 resolution, 1TB HDD, fully network ready | ||||||||||||||||||||||||||||||||||||||||||||
| Cameras: | 700 TVL, 60ft IR, 2.8-12mm dome cameras | ||||||||||||||||||||||||||||||||||||||||||||
| AC powered system Sale Price*: | $7,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
| AC powered system Monthly Lease Price**: | $960.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Solar powered system Sale Price*: | $11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Solar powered system Monthly Lease Price**: | $1,350.00 | ||||||||||||||||||||||||||||||||||||||||||||
| DDPST-SDPTZD03 |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| One IR PTZ, 3 fixed domes | |||||||||||||||||||||||||||||||||||||||||||||
| Tower : | 20 foot | ||||||||||||||||||||||||||||||||||||||||||||
| DVR: | 4-camera H.264 DVR, full 30fps recording at D1 resolution, 1TB HDD, fully network ready | ||||||||||||||||||||||||||||||||||||||||||||
| Cameras: | 700 TVL, 60ft IR, 2.8-12mm dome cameras | ||||||||||||||||||||||||||||||||||||||||||||
| PTZ: 540TVL, 27x optical, 10x digital zoom; IR range 200 feet | |||||||||||||||||||||||||||||||||||||||||||||
| AC powered system Sale Price*: | $8,500.00 | ||||||||||||||||||||||||||||||||||||||||||||
| AC powered system Monthly Lease Price**: | $1,150.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Solar powered system Sale Price*: | $12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Solar powered system Monthly Lease Price**: | $1,565.00 | ||||||||||||||||||||||||||||||||||||||||||||
| * Wireless or Cellular internet
available via custom quote |
|||||||||||||||||||||||||||||||||||||||||||||
| ** Lease includes cellular or
WIFI internet (not available in all areas), and a lifetime warranty. |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| DDPST-SD08DB |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Includes 4 dome and 4 bullet cameras (no PTZ). | |||||||||||||||||||||||||||||||||||||||||||||
| Tower : | 20 foot | ||||||||||||||||||||||||||||||||||||||||||||
| DVR: | 8-camera H.264 DVR, full 30fps recording at D1 resolution, 2TB HDD, fully network ready | ||||||||||||||||||||||||||||||||||||||||||||
| Cameras: | Dome cameras: 700 TVL, 60ft IR, 2.8-12mm | ||||||||||||||||||||||||||||||||||||||||||||
| Bullet Cameras: 700 TVL, 150ft IR, 2.8-12mm | |||||||||||||||||||||||||||||||||||||||||||||
| AC powered system Sale Price*: | $8,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
| AC powered system Monthly Lease Price**: | $1,100.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Solar powered system Sale Price*: | $15,500.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Solar powered system Monthly Lease Price**: | $1,850.00 | ||||||||||||||||||||||||||||||||||||||||||||
| DDPST-SDPTZ08DB "The Well Watcher" |
|
||||||||||||||||||||||||||||||||||||||||||||
| One IR PTZ, 2 Bullet cameras, 5 CCD cameras | |||||||||||||||||||||||||||||||||||||||||||||
| Tower : | 20 foot | ||||||||||||||||||||||||||||||||||||||||||||
| DVR: | 8-camera H.264 DVR, full 30fps recording at D1 resolution, 2TB HDD, fully network ready | ||||||||||||||||||||||||||||||||||||||||||||
| Cameras: | Bullet Cameras: 700 TVL, 150ft IR, 2.8-12mm | ||||||||||||||||||||||||||||||||||||||||||||
| CCD Cameras: 700 TVL, 5-100mm lens | |||||||||||||||||||||||||||||||||||||||||||||
| PTZ: 540TVL, 27x optical, 10x digital zoom; IR range 200 feet | |||||||||||||||||||||||||||||||||||||||||||||
| AC powered system Sale Price*: | $10,500.00 | ||||||||||||||||||||||||||||||||||||||||||||
| AC powered system Monthly Lease Price**: | $1,325.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Solar powered system Sale Price*: | $17,000.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Solar powered system Monthly Lease Price**: | $2,080.00 | ||||||||||||||||||||||||||||||||||||||||||||
| * Wireless or Cellular internet
available via custom quote |
|||||||||||||||||||||||||||||||||||||||||||||
| ** Lease includes cellular or
WIFI internet (not available in all areas), and a lifetime warranty. |
|||||||||||||||||||||||||||||||||||||||||||||