|
|||||||||||||||||||||
|
|||||||||||||||||||||
| DDPST-HD02A |
|
||||||||||||||||||||
| 2 Fixed Dome Cameras | |||||||||||||||||||||
| Tower : | 20 foot | ||||||||||||||||||||
| NVR: | GV-NVR Lite (see brochure for complete specs) | ||||||||||||||||||||
| Cameras: | 2 MegaPixel Domes: Up to 30 fps at 1920 x 1080, D/N, IP66, 3.6~9mm lens, IK10+ vandal resistance | ||||||||||||||||||||
| Hard Drives: | 500gb internal HDD, 2 TB external HDD | ||||||||||||||||||||
| AC powered system Sale Price*: | $7,000.00 | ||||||||||||||||||||
| AC powered system Monthly Lease Price**: | $930.00 | ||||||||||||||||||||
| Solar powered system Sale Price*: | $10,090.00 | ||||||||||||||||||||
| Solar powered system Monthly Lease Price**: | $1,450.00 | ||||||||||||||||||||
|
|||||||||||||||||||||
| DDPST-HD04A | |||||||||||||||||||||
| 4 Fixed Dome Cameras | |||||||||||||||||||||
| Tower : | 20 foot | ||||||||||||||||||||
| NVR: | GV-NVR Lite (see brochure for complete specs) | ||||||||||||||||||||
| Cameras: | 2 MegaPixel Domes: Up to 30 fps at 1920 x 1080, D/N, IP66, 3.6~9mm lens, IK10+ vandal resistance | ||||||||||||||||||||
| Hard Drives: | 500gb internal HDD, 4 TB external HDD | ||||||||||||||||||||
| AC powered system Sale Price*: | $8,310.00 | ||||||||||||||||||||
| AC powered system Monthly Lease Price**: | $1,210.00 | ||||||||||||||||||||
| Solar powered system Sale Price*: | $11,400.00 | ||||||||||||||||||||
| Solar powered system Monthly Lease Price**: | $1,620.00 | ||||||||||||||||||||
|
|||||||||||||||||||||
| DDPST-HD08A | |||||||||||||||||||||
| 8 Fixed Dome Cameras | |||||||||||||||||||||
| Tower : | 20 foot | ||||||||||||||||||||
| NVR: | GV-NVR Lite (see brochure for complete specs) | ||||||||||||||||||||
| Cameras: | 2 MegaPixel Domes: Up to 30 fps at 1920 x 1080, D/N, IP66, 3.6~9mm lens, IK10+ vandal resistance | ||||||||||||||||||||
| Hard Drives: | 500gb internal HDD, 8 TB external HDD | ||||||||||||||||||||
| AC powered system Sale Price*: | $10,950.00 | ||||||||||||||||||||
| AC powered system Monthly Lease Price**: | $1,560.00 | ||||||||||||||||||||
| Solar powered system Sale Price*: | $16,600.00 | ||||||||||||||||||||
| Solar powered system Monthly Lease Price**: | $2,320.00 | ||||||||||||||||||||
| * Wireless or Cellular internet
available via custom quote |
|||||||||||||||||||||
| ** Lease includes cellular or
WIFI internet (not available in all areas), and a lifetime warranty. |
|||||||||||||||||||||